Recorded Trading Entries Reference — Grow a Garden
Internal editorial project records only. They are not official prices, live market quotes, or independently verified transaction data. Entries are shown as a project-reference comparison only.
Project-record comparison
Internal editorial project records only. They are not official prices, live market quotes, or independently verified transaction data. The table below is a mathematical ordering of recorded value fields. Recorded rarity, category, demand, and trend labels are included to identify project entries; they do not establish availability, item mechanics, market activity, future value, or a trading outcome.
Highest internal value records
| Project order | Entry | Recorded category | Recorded rarity | Internal value record (recorded units) | Internal demand label | Internal trend label |
|---|---|---|---|---|---|---|
| #1 | Golden Phoenix Chick | Pet | Mythical | 5M recorded units | High | Rising |
| #2 | Prismatic Rainbow | Mutation | Mythical | 4.50M recorded units | High | Rising |
| #3 | Midas Bloom | Mutation | Mythical | 3.20M recorded units | High | Rising |
| #4 | Golden Dragon | Pet | Legendary | 2.80M recorded units | High | Rising |
| #5 | Crystal Unicorn Foal | Pet | Legendary | 2.40M recorded units | High | Stable |
| #6 | Neon Dragon Hatchling | Pet | Legendary | 1.80M recorded units | Medium | Stable |
| #7 | Aurelian Crown | Mutation | Legendary | 1.80M recorded units | High | Stable |
| #8 | Prismatic Fox Kit | Pet | Legendary | 1.50M recorded units | Medium | Rising |
| #9 | Crystalline Mycelium | Mutation | Legendary | 1.40M recorded units | Medium | Stable |
| #10 | Starlight Doe | Pet | Legendary | 1.30M recorded units | Medium | Stable |
| #11 | Leporine Bloom | Mutation | Legendary | 1.10M recorded units | Medium | Stable |
| #12 | Frost Wolf Pup | Pet | Epic | 850K recorded units | Medium | Stable |
| #13 | Shadow Cat | Pet | Legendary | 800K recorded units | High | Rising |
| #14 | Mythstar Seed | Seed | Mythical | 750K recorded units | High | Rising |
| #15 | Ember Serpent | Pet | Epic | 720K recorded units | Medium | Stable |
| #16 | Frostbind | Mutation | Epic | 650K recorded units | Medium | Rising |
| #17 | Flame Bear | Pet | Legendary | 600K recorded units | Medium | Stable |
| #18 | Emberglow | Mutation | Epic | 580K recorded units | Medium | Stable |
| #19 | Tide Crawler | Pet | Epic | 480K recorded units | Low | Falling |
| #20 | Verdant Sprite | Pet | Epic | 420K recorded units | Low | Stable |
Internal-record arithmetic by category
These counts and averages are calculations over the project dataset, not market measures or gameplay guidance.
Pet
Recorded entries: 22
Internal-value average: 883.9K recorded units
Seed
Recorded entries: 12
Internal-value average: 176.7K recorded units
Crop
Recorded entries: 10
Internal-value average: 6.3K recorded units
Mutation
Recorded entries: 10
Internal-value average: 1.40M recorded units