Grow a Garden Mutation Profit Calculator
Compare mutation profit on every Grow a Garden crop. See multiplier, estimated value, and profit comparison vs baseline harvest — pre-calculated from canonical databases.
🧮 Profit Calculation
Estimated Value = Crop Base × Mutation MultiplierProfit Delta = Estimated Value − Baseline (1.0×)Profit % = (Multiplier − 1.0) × 100Baseline = no mutation applied. Profit comparison shows how much extra each mutation adds. S-Tier mutations deliver +400-500% profit; C-Tier mutations deliver +0-40%.
🏆 Mutation Profit Ranking
All 22 mutations ranked by multiplier. Estimated value uses the highest-base crop (Phoenix Bloom at 520 coins). Profit delta and percentage compare against the no-mutation baseline.
| # | Mutation | Tier | Multiplier | Baseline | Estimated | Profit Δ | Profit % |
|---|---|---|---|---|---|---|---|
| 1 | Prismatic Rainbow | S | 6× | 520 | 3,120 🪙 | +2,600 | +500% |
| 2 | Midas Bloom | S | 5× | 520 | 2,600 🪙 | +2,080 | +400% |
| 3 | Aurelian Crown | S | 4× | 520 | 2,080 🪙 | +1,560 | +300% |
| 4 | Leporine Bloom | S | 3.8× | 520 | 1,976 🪙 | +1,456 | +280% |
| 5 | Crystalline Mycelium | S | 3.5× | 520 | 1,820 🪙 | +1,300 | +250% |
| 6 | Frozen Bloom | A | 3.2× | 520 | 1,664 🪙 | +1,144 | +220% |
| 7 | Phosphor Sporebloom | A | 3× | 520 | 1,560 🪙 | +1,040 | +200% |
| 8 | Giant Bloom | A | 3× | 520 | 1,560 🪙 | +1,040 | +200% |
| 9 | Basalt Carapace | A | 2.8× | 520 | 1,456 🪙 | +936 | +180% |
| 10 | Eclipse Corolla | A | 2.7× | 520 | 1,404 🪙 | +884 | +170% |
| 11 | Glowing Bloom | B | 2.3× | 520 | 1,196 🪙 | +676 | +130% |
| 12 | Pyroclast Husk | B | 2.2× | 520 | 1,144 🪙 | +624 | +120% |
| 13 | Hoarfrost Corolla | B | 2× | 520 | 1,040 🪙 | +520 | +100% |
| 14 | Wet Bloom | B | 1.9× | 520 | 988 🪙 | +468 | +90% |
| 15 | Igneous Spore | B | 1.8× | 520 | 936 🪙 | +416 | +80% |
| 16 | Torrential Frond | B | 1.7× | 520 | 884 🪙 | +364 | +70% |
| 17 | Umbral Thorn | C | 1.4× | 520 | 728 🪙 | +208 | +40% |
| 18 | Toxic Bloom | C | 1.3× | 520 | 676 🪙 | +156 | +30% |
| 19 | Verdant Runner | C | 1.2× | 520 | 624 🪙 | +104 | +20% |
| 20 | Common Prairie Grass | C | 1× | 520 | 520 🪙 | +0 | +0% |
| 21 | Withered Husk | C | 0.8× | 520 | 416 🪙 | -104 | -20% |
| 22 | Rotten Bloom | C | 0.5× | 520 | 260 🪙 | -260 | -50% |
🔥 S-Tier Mutations — Highest Profit
📊 Top Crops × Top Mutations
Estimated value per harvest for the top 5 crops × top 5 mutations. Find the optimal crop-mutation pairing for your farm.
| Crop | Prismatic Rainbow 6× | Midas Bloom 5× | Aurelian Crown 4× | Leporine Bloom 3.8× | Crystalline Mycelium 3.5× |
|---|---|---|---|---|---|
| Phoenix Bloom 520 base | 3,120 | 2,600 | 2,080 | 1,976 | 1,820 |
| Star Melon 500 base | 3,000 | 2,500 | 2,000 | 1,900 | 1,750 |
| Golden Wheat 480 base | 2,880 | 2,400 | 1,920 | 1,824 | 1,680 |
| Crystal Berry 420 base | 2,520 | 2,100 | 1,680 | 1,596 | 1,470 |
| Neon Pumpkin 380 base | 2,280 | 1,900 | 1,520 | 1,444 | 1,330 |