Farm Record Comparison — Grow a Garden
The fields on this page are internal editorial project records for comparison and reference. They do not establish official game mechanics, earnings, live market data, or independently verified transaction data. It is not an earnings forecast or a trading guide.
Project-record comparison
The fields on this page are internal editorial project records for comparison and reference. They do not establish official game mechanics, earnings, live market data, or independently verified transaction data.
Recorded crop fields
The order uses the dataset's recorded coins-per-minute field; it is not an earnings forecast or a planting recommendation.
| Crop record | Recorded tier | Recorded coins | Recorded growth time | Recorded coins per minute |
|---|---|---|---|---|
| Sun Tomato | C | 200 | 1 min | 200 |
| Basic Potato | C | 100 | 30 sec | 200 |
| Wild Grass | C | 50 | 15 sec | 200 |
| Golden Wheat | S | 480 | 3 min | 160 |
| Lucky Carrot | B | 280 | 2 min | 140 |
| Star Melon | S | 500 | 4 min | 125 |
| Radish | C | 80 | 45 sec | 107 |
| Phoenix Bloom | S | 520 | 5 min | 104 |
Recorded pet fields
| Pet record | Recorded tier | Recorded multiplier | Recorded source |
|---|---|---|---|
| Golden Phoenix Chick | S | 5 | Legendary Egg |
| Golden Dragon | S | 4.8 | Legendary Egg |
| Crystal Unicorn Foal | S | 4.5 | Legendary Egg |
| Neon Dragon Hatchling | A | 3.5 | Rare Egg |
| Phoenix Hatchling | A | 3.4 | Rare Egg |
| Lucky Clover Bunny | A | 3.2 | Seasonal Event |
Recorded mutation fields
| Mutation record | Recorded tier | Recorded multiplier |
|---|---|---|
| Prismatic Rainbow | S | 6 |
| Midas Bloom | S | 5 |
| Aurelian Crown | S | 4 |
| Leporine Bloom | S | 3.8 |
| Crystalline Mycelium | S | 3.5 |
| Frozen Bloom | A | 3.2 |