Grow a Garden Crop Value Calculator
Pre-calculated profit table for every Grow a Garden crop × every mutation. See base value, mutation bonus, and total value at a glance — no inputs required.
🧮 Calculation Formula
Total Value = Base Crop Coins × Mutation MultiplierPet multipliers stack multiplicatively on top — multiply the result by your pet's multiplier (e.g. × 5.0 for Golden Phoenix Chick) for the full stacked value.
🌾 Crop Value × Best Mutation
Every crop paired with its highest-multiplier mutation (Prismatic Rainbow at 6×). Shows base value, mutation bonus, and total harvest value.
📊 Phoenix Bloom × Every Mutation
The highest-CPM crop (Phoenix Bloom at 520 base coins) tested against every mutation in the database. Sorted by total value descending.
| # | Mutation | Tier | Base | Multiplier | Bonus | Total |
|---|---|---|---|---|---|---|
| 1 | Prismatic Rainbow | S | 520 | 6× | +2,600 | 3,120 🪙 |
| 2 | Midas Bloom | S | 520 | 5× | +2,080 | 2,600 🪙 |
| 3 | Aurelian Crown | S | 520 | 4× | +1,560 | 2,080 🪙 |
| 4 | Leporine Bloom | S | 520 | 3.8× | +1,456 | 1,976 🪙 |
| 5 | Crystalline Mycelium | S | 520 | 3.5× | +1,300 | 1,820 🪙 |
| 6 | Frozen Bloom | A | 520 | 3.2× | +1,144 | 1,664 🪙 |
| 7 | Phosphor Sporebloom | A | 520 | 3× | +1,040 | 1,560 🪙 |
| 8 | Giant Bloom | A | 520 | 3× | +1,040 | 1,560 🪙 |
| 9 | Basalt Carapace | A | 520 | 2.8× | +936 | 1,456 🪙 |
| 10 | Eclipse Corolla | A | 520 | 2.7× | +884 | 1,404 🪙 |
| 11 | Glowing Bloom | B | 520 | 2.3× | +676 | 1,196 🪙 |
| 12 | Pyroclast Husk | B | 520 | 2.2× | +624 | 1,144 🪙 |
| 13 | Hoarfrost Corolla | B | 520 | 2× | +520 | 1,040 🪙 |
| 14 | Wet Bloom | B | 520 | 1.9× | +468 | 988 🪙 |
| 15 | Igneous Spore | B | 520 | 1.8× | +416 | 936 🪙 |
| 16 | Torrential Frond | B | 520 | 1.7× | +364 | 884 🪙 |
| 17 | Umbral Thorn | C | 520 | 1.4× | +208 | 728 🪙 |
| 18 | Toxic Bloom | C | 520 | 1.3× | +156 | 676 🪙 |
| 19 | Verdant Runner | C | 520 | 1.2× | +104 | 624 🪙 |
| 20 | Common Prairie Grass | C | 520 | 1× | +0 | 520 🪙 |
| 21 | Withered Husk | C | 520 | 0.8× | +-104 | 416 🪙 |
| 22 | Rotten Bloom | C | 520 | 0.5× | +-260 | 260 🪙 |
🔢 Quantity Scaler — Phoenix Bloom × Prismatic Rainbow
Total value scales linearly with quantity. Each row shows the cumulative coin payout for bulk harvests of the top crop × top mutation pairing.
1 Harvest
3,120
coins
3,120 × 1
10 Harvests
31,200
coins
3,120 × 10
100 Harvests
312,000
coins
3,120 × 100