Mutation Project Records — Grow a Garden
Mutation fields on this page are internal editorial project records for comparison and reference. They are not official game data, live market quotes, or independently verified transaction data. This is a recorded-field comparison only.
Project-record comparison
Mutation fields on this page are internal editorial project records for comparison and reference. They are not official game data, live market quotes, or independently verified transaction data. Recorded multiplier, tier, roll-rate, and use fields are displayed to identify entries in this dataset. They do not establish gameplay mechanics, availability, earnings, or recommended combinations.
Recorded multiplier order
| Project order | Mutation record | Recorded tier | Recorded multiplier | Recorded roll-rate label | Recorded use label |
|---|---|---|---|---|---|
| #1 | Prismatic Rainbow | S | 6 | ~0.2% | Trophy plot. If obtained, place on your highest-value crop and never move it. |
| #2 | Midas Bloom | S | 5 | ~0.8% | Main crop plot for maximum coin-per-harvest value. Pair with Golden Phoenix Chick (5.0x) for 25.0x total yield. |
| #3 | Aurelian Crown | S | 4 | ~1.2% | Main crop plot. Pair with Golden Phoenix Chick (5.0x) for 20.0x total yield — the theoretical maximum. |
| #4 | Leporine Bloom | S | 3.8 | N/A — seasonal event exclusive | Paired exclusively with Lucky Clover Bunny. Best seasonal investment in the game if you own both. |
| #5 | Crystalline Mycelium | S | 3.5 | ~1.4% | Large farms with 6+ plots where manual watering becomes tedious. Combines well with Aqua Otter Kit for hands-off farming. |
| #6 | Frozen Bloom | A | 3.2 | ~5.5% | AFK farming plots where preservation prevents losses from forgotten harvests. |
| #7 | Phosphor Sporebloom | A | 3 | ~5.8% | Players who primarily farm during night hours. Pairs with Celestial Fox Kit for stacked night bonuses. |
| #8 | Giant Bloom | A | 3 | ~6.0% | Crop-volume objectives and events requiring large harvest counts. |
| #9 | Basalt Carapace | A | 2.8 | ~6.5% | High-value crop plots where losing a harvest to pests/blight would be most painful. Good secondary plot mutation. |
| #10 | Eclipse Corolla | A | 2.7 | ~6.2% | Secondary plot where inconsistent performance is acceptable. Not recommended for main income plot. |
Recorded tier groups
Recorded S-tier entries (5)
Aurelian Crown, Crystalline Mycelium, Leporine Bloom, Midas Bloom, Prismatic Rainbow
Recorded A-tier entries (5)
Phosphor Sporebloom, Basalt Carapace, Eclipse Corolla, Frozen Bloom, Giant Bloom
Recorded B-tier entries (6)
Pyroclast Husk, Hoarfrost Corolla, Igneous Spore, Torrential Frond, Wet Bloom, Glowing Bloom
Recorded C-tier entries (6)
Umbral Thorn, Verdant Runner, Common Prairie Grass, Withered Husk, Toxic Bloom, Rotten Bloom