Best Crops in Grow a Garden
Ranked comparison of every Grow a Garden crop by coin value, coins-per-minute (CPM), and mutation potential โ cross-referenced with live trading values to find the most profitable crops to plant.
Quick Answer
The best crop in Grow a Garden is Golden Wheat, which has the highest coins-per-minute (CPM 160), an S-tier rating, all-season availability, and a 3-minute growth time. A single harvest with a 5.0ร pet and 6.0ร Prismatic Rainbow mutation yields 4,800 coins. Always rank crops by CPM rather than raw coin value โ a 480-coin crop that grows in 3 minutes outearns a 5,000-coin crop that takes an hour.
Crop choice is the single biggest profit lever in Grow a Garden. This comparison ranks all 30 crops by coins-per-minute (CPM)โ the true profitability metric that normalizes for growth time. We've also cross-referenced each crop with the live trading market and highlighted mutation potential so you can pick the right crop for your build, your season, and your mutation-farming strategy.
๐ Ranked by CPM (Coins Per Minute)
| # | Crop | Tier | Coins | Growth | CPM | Season | Trade Value |
|---|---|---|---|---|---|---|---|
| 1 | Sun Tomato | C | 200 | 1 min | 200 | Summer | โ |
| 2 | Basic Potato | C | 100 | 30 sec | 200 | All | โ |
| 3 | Wild Grass | C | 50 | 15 sec | 200 | All | โ |
| 4 | Golden Wheat | S | 480 | 3 min | 160 | All | 9.5K ๐ช |
| 5 | Lucky Carrot | B | 280 | 2 min | 140 | Spring | โ |
| 6 | Star Melon | S | 500 | 4 min | 125 | All | 11K ๐ช |
| 7 | Radish | C | 80 | 45 sec | 107 | Summer | โ |
| 8 | Phoenix Bloom | S | 520 | 5 min | 104 | Summer | 12.5K ๐ช |
| 9 | Lettuce | C | 90 | 1 min | 90 | Spring | โ |
| 10 | Crystal Berry | S | 420 | 5 min | 84 | All | 4.2K ๐ช |
| 11 | Magma Pepper | A | 320 | 4 min | 80 | Summer | 5.2K ๐ช |
| 12 | Blaze Berry | B | 240 | 3 min | 80 | Summer | โ |
| 13 | Dragon Fruit | A | 300 | 4 min | 75 | All | 4.8K ๐ช |
| 14 | Strawberry | B | 220 | 3 min | 73 | Spring | โ |
| 15 | Blueberry | B | 180 | 2 min 30 sec | 72 | Spring | โ |
| 16 | Pear | C | 120 | 2 min | 60 | Winter | โ |
| 17 | Frost Melon | A | 350 | 6 min | 58 | Winter | 6.5K ๐ช |
| 18 | Grape | A | 290 | 5 min | 58 | Autumn | โ |
| 19 | Cherry | B | 230 | 4 min | 58 | Spring | โ |
| 20 | Melon | A | 310 | 5 min 30 sec | 56 | Winter | โ |
| 21 | Cabbage | B | 150 | 3 min | 50 | Winter | โ |
| 22 | Watermelon | A | 340 | 7 min | 49 | Summer | โ |
| 23 | Neon Pumpkin | A | 380 | 8 min | 48 | Autumn | 6.8K ๐ช |
| 24 | Peach | B | 190 | 4 min | 48 | Autumn | โ |
| 25 | Bean | C | 70 | 1 min 30 sec | 47 | All | โ |
| 26 | Corn | B | 160 | 3 min 30 sec | 46 | All | 1.2K ๐ช |
| 27 | Apple | A | 270 | 6 min | 45 | Autumn | โ |
| 28 | Sunflower | C | 110 | 2 min 30 sec | 44 | All | โ |
| 29 | Pumpkin | B | 200 | 5 min | 40 | Autumn | โ |
| 30 | Moonflower | B | 260 | 10 min | 26 | All | 1.8K ๐ช |
โจ Mutation Potential โ Best Multipliers to Stack
Crops don't exist in isolation โ their true value comes from mutation stacking. Pair an S-tier crop with these top mutations for exponential profit gains:
S-Tier Mutations (Best)
- Aurelian Crown โ 4x
- Crystalline Mycelium โ 3.5x
- Leporine Bloom โ 3.8x
- Midas Bloom โ 5x
- Prismatic Rainbow โ 6x
A-Tier Mutations (Strong)
- Phosphor Sporebloom โ 3x
- Basalt Carapace โ 2.8x
- Eclipse Corolla โ 2.7x
- Frozen Bloom โ 3.2x
- Giant Bloom โ 3x
๐ก Pro tip: Use the Value Calculator to estimate exact yields with any crop + mutation + pet combination.