Best Crops in Grow a Garden
Ranked comparison of every Grow a Garden crop by recorded tier, coin field, growth time, season, and mutation multipliers.
Quick Answer
Golden Wheat is the top entry in this project’s crop comparison, with a recorded S-tier rating, coin field, growth time, and all-season label. The ranking is an editorial reference rather than an earnings forecast; confirm current mechanics in the game or official announcements.
Crop choice is part of the Grow a Garden progression system. This comparison ranks all 30 crops by recorded tier rating and coin field, then shows growth time, season, and mutation multipliers. Use the table as an editorial reference and confirm current crop behavior before making a choice.
🏆 Ranked by Recorded Tier and Coin Field
| # | Crop | Tier | Coins | Growth | Season | Record |
|---|---|---|---|---|---|---|
| 1 | Phoenix Bloom | S | 520 | 5 min | Summer | Project crop record |
| 2 | Star Melon | S | 500 | 4 min | All | Project crop record |
| 3 | Melon | A | 310 | 5 min 30 sec | Winter | Project crop record |
| 4 | Watermelon | A | 340 | 7 min | Summer | Project crop record |
| 5 | Dragon Fruit | A | 300 | 4 min | All | Project crop record |
| 6 | Grape | A | 290 | 5 min | Autumn | Project crop record |
| 7 | Apple | A | 270 | 6 min | Autumn | Project crop record |
| 8 | Cherry | B | 230 | 4 min | Spring | Project crop record |
| 9 | Strawberry | B | 220 | 3 min | Spring | Project crop record |
| 10 | Blueberry | B | 180 | 2 min 30 sec | Spring | Project crop record |
| 11 | Pumpkin | B | 200 | 5 min | Autumn | Project crop record |
| 12 | Peach | B | 190 | 4 min | Autumn | Project crop record |
| 13 | Corn | B | 160 | 3 min 30 sec | All | Project crop record |
| 14 | Cabbage | B | 150 | 3 min | Winter | Project crop record |
| 15 | Sunflower | C | 110 | 2 min 30 sec | All | Project crop record |
| 16 | Pear | C | 120 | 2 min | Winter | Project crop record |
| 17 | Lettuce | C | 90 | 1 min | Spring | Project crop record |
| 18 | Radish | C | 80 | 45 sec | Summer | Project crop record |
| 19 | Bean | C | 70 | 1 min 30 sec | All | Project crop record |
| 20 | Golden Wheat | S | 480 | 3 min | All | Project crop record |
| 21 | Crystal Berry | S | 420 | 5 min | All | Project crop record |
| 22 | Neon Pumpkin | A | 380 | 8 min | Autumn | Project crop record |
| 23 | Frost Melon | A | 350 | 6 min | Winter | Project crop record |
| 24 | Magma Pepper | A | 320 | 4 min | Summer | Project crop record |
| 25 | Lucky Carrot | B | 280 | 2 min | Spring | Project crop record |
| 26 | Moonflower | B | 260 | 10 min | All | Project crop record |
| 27 | Blaze Berry | B | 240 | 3 min | Summer | Project crop record |
| 28 | Sun Tomato | C | 200 | 1 min | Summer | Project crop record |
| 29 | Basic Potato | C | 100 | 30 sec | All | Project crop record |
| 30 | Wild Grass | C | 50 | 15 sec | All | Project crop record |
✨ Recorded Mutation Fields
This section lists recorded mutation tier and multiplier fields for page-level comparison. These records do not establish stacking rules, harvest results, or earnings outcomes.
Recorded S-Tier Entries
- Aurelian Crown — 4x
- Crystalline Mycelium — 3.5x
- Leporine Bloom — 3.8x
- Midas Bloom — 5x
- Prismatic Rainbow — 6x
Recorded A-Tier Entries
- Phosphor Sporebloom — 3x
- Basalt Carapace — 2.8x
- Eclipse Corolla — 2.7x
- Frozen Bloom — 3.2x
- Giant Bloom — 3x
The Value Calculator can display mathematical comparisons using recorded inputs. The results are project references, not game-result or earnings predictions.